2026 Monthly Trading Performance & Settlement Clearance
| Month / Fiscal Period | Fulfilled Orders | Gross Merchandise Value (GMV) | Settlement Channel & Account Ref | Reconciliation Status |
|---|---|---|---|---|
| August 2026 | 5,420 Orders | £284,510.00 GBP | NatWest Commercial (Ref: CG-NW-13004249-AUG) | Cleared & Fully Reconciled |
| July 2026 | 5,280 Orders | £276,430.00 GBP | NatWest Commercial (Ref: CG-NW-13004249-JUL) | Cleared & Fully Reconciled |
| June 2026 | 5,110 Orders | £268,190.00 GBP | NatWest Commercial (Ref: CG-NW-13004249-JUN) | Cleared & Fully Reconciled |
| May 2026 | 4,950 Orders | £259,800.00 GBP | NatWest Commercial (Ref: CG-NW-13004249-MAY) | Cleared & Fully Reconciled |
| April 2026 | 4,830 Orders | £251,620.00 GBP | NatWest Commercial (Ref: CG-NW-13004249-APR) | Cleared & Fully Reconciled |
| Q1 2026 (Jan - Mar) | 14,620 Orders | £765,400.00 GBP | NatWest Bank & Stripe Payments UK | Cleared & Fully Reconciled |
🏦 Commercial Banking Services
Corporate account maintained at NatWest Bank PLC, London Commercial Centre. Direct merchant settlement processing for in-person trade counter card terminals and digital checkout.
📊 Logistics & Dispatch Framework
100% of outgoing parcels tracked via Royal Mail Tracked 24. Average transit duration across the UK mainland: 24 to 36 hours from payment confirmation.
📑 Tax & Accounting Compliance
Quarterly VAT returns submitted under VAT number GB 395 1084 72. Full statutory compliance under UK GAAP accounting standards.